Route Segment | Dist (miles) | Acc. Dist (miles) | Ascent (m) | Ascent (ft) |
To the start… | 8 | 8 | 37 | 121 |
Day 1 – Chicago | 60 | 68 | 189 | 620 |
Day 2 – | 62 | 130 | 140 | 459 |
Day 3 – Pontiac to Normal | 35 | 165 | 96 | 315 |
Day 4 – Normal to Lincoln | 40 | 205 | 157 | 515 |
Day 5 – Lincoln – Springfield | 36 | 241 | 143 | 469 |
Day 6 – Springfield | REST | 241 | – | – |
Day 7 – Springfield to Litchfield | 46 | 287 | 153 | 502 |
Day 8 – Litchfield to Granite City | 55 | 342 | 217 | 712 |
Day 9 – Granite City to Webster Grove | 28 | 370 | 291 | 955 |
Day 10 – Webster Grove to St Clair | 52 | 422 | 882 | 2,894 |
Day 11 – St Clair to Rolla | 58 | 480 | 889 | 2,917 |
Day 12 – Rolla to Lebanon | 66 | 546 | 1,048 | 3,438 |
Day 13 – Lebanon to Springfield | 60 | 606 | 871 | 2,858 |
Day 14 – Springfield to Albatross | 34 | 640 | 418 | 1,371 |
Day 15 – Albatross to Joplin | 47 | 687 | 401 | 1,316 |
Day 16 – Joplin to Miami | 40 | 727 | 195 | 640 |
Day 17 – Miami to Chelsea | 49 | 776 | 313 | 1,027 |
Day 18 – Chelsea to Tulsa | 49 | 825 | 379 | 1,243 |
Day 19 – Tulsa to Bristow | 40 | 865 | 360 | 1,181 |
Day 20 – Bristow to Chandler | 26 | 891 | 356 | 1,168 |
Day 21 – Chandler to Oklahoma | 53 | 944 | 777 | 2,549 |
Day 22 – Oklahoma to El Reno | 47 | 991 | 491 | 1,611 |
Day 23 – El Remo to Elk City | 74 | 1,065 | 910 | 2,968 |
Day 24 – Elk City to Shamrock | 59 | 1,124 | 555 | 1,921 |
Day 25 – Shamrock | REST | 1,124 | – | – |
Day 26 – Shamrock to Groom | 55 | 1,179 | 652 | 2,139 |
Day 27 – Groom to Amarillo | 49 | 1,228 | 210 | 689 |
Day 28 – Amarillo to Midpoint | 58 | 1,286 | 224 | 735 |
Day 29 – Midpoint to Tucumcari | 55 | 1,341 | 362 | 1,188 |
Day 30 – Tucumcari to Santa Rosa | 59 | 1,400 | 607 | 1,991 |
Day 31 – Santa Rosa to Romeroville | 62 | 1,462 | 960 | 3,150 |
Day 32 – Rommeroville to Santa Fe | 48 | 1,510 | 1,061 | 3,481 |
Day 33 – Santa Fe | 20 | 1,530 | 310 | 1,017 |
Day 34 – Santa Fe to Cedar Crest | 47 | 1,577 | 928 | 3,045 |
Day 35 – Cedar Crest to Albuquerque | 31 | 1,608 | 326 | 1,070 |
Day 36 – Albuquerque to Grants | 70 | 1,678 | 775 | 2,543 |
Day 37 – Grants to El Morro | 44 | 1,722 | 544 | 1,785 |
Day 38 – El Morro | REST | 1,722 | – | – |
Day 39 – El Morro to Gallup | 58 | 1,780 | 570 | 1,870 |
Day 40 – Gallup to Petrified Forest | 69 | 1,849 | 466 | 1,529 |
Day 41 – Petrified Forest to Holbrook | 48 | 1,897 | 398 | 1,306 |
Day 42 – Holbrook to Winslow | 37 | 1,934 | 285 | 937 |
Day 43 – Winslow to Flagstaff | 53 | 1,987 | 750 | 2,461 |
Day 44 – Flagstaff to Cameron | 46 | 2,033 | 324 | 1,063 |
Day 45 – Cameron to Grand Canyon | 56 | 2,089 | 1,452 | 4,764 |
Day 46 – Grand Canyon Village | REST | 2,089 | – | – |
Day 47 – Grand Canyon Village | REST | 2,089 | – | – |
Day 48 – Grand Canyon to Williams | 58 | 2,147 | 647 | 2,123 |
Day 49 – Williams to Seligman | 41 | 2,188 | 456 | 1,496 |
Day 50 – Seligman to Kingman | 88 | 2,276 | 406 | 1,332 |
Day 51 – Kingman to Golden Shores | 50 | 2,326 | 596 | 1,955 |
Day 52 – Golden Shores to Fenner | 53 | 2,379 | 754 | 2,474 |
Day 53 – Fenner to Ludlow | 69 | 2,448 | 525 | 1,722 |
Day 54 – Ludlow to Barstow | 52 | 2,500 | 409 | 1,342 |
Day 55 – Barstow to Victorville | 40 | 2,540 | 498 | 1,634 |
Day 56 – Victorville to San Bernardino | 46 | 2,586 | 565 | 1,854 |
Day 57 – San Bernardino to Glendora | 31 | 2,617 | 182 | 597 |
Day 58 – Glendora to Santa Monica | 52 | 2,669 | 322 | 1,056 |
Day 59 – Santa Monica | REST | 2,669 | – | – |
Day 60 – Santa Monica | REST | 2,669 | – | – |
Day 61 – Santa Monica | REST | 2,669 | – | – |
Day 62 – Santa Monica to Ventura | 66 | 2,735 | 476 | 1,562 |
Day 63 – Ventura to Gaviota | 60 | 2,795 | 528 | 1,732 |
Day 64 – Gaviota to Oceano | 68 | 2,863 | 1,068 | 1,304 |
Day 65 – Oceano to Simeon | 54 | 2,917 | 545 | 1,788 |
Day 66 – Simeon to Lucia | 43 | 2,960 | 900 | 2,953 |
Day 67 – Lucia to Monterey | 61 | 3,021 | 1,553 | 5,095 |
Day 68 – Monterey to Santa Cruz | 46 | 3,067 | 497 | 1,631 |
Day 69 – Santa Cruz to Half Moon Bay | 54 | 3,121 | 750 | 2,461 |
Day 70 – Half Moon Bay to Golden Gate Bridge | 40 | 3,161 | 748 | 2,441 |
Great achievement guys, I hope the next trip will be easier being on a tandem? 🙂
Thanks mate… inventing stuff to fill the days of lockdown now. Clearly by pulling the stats together for a trip we did over a year ago we are now scrapping the bottom of the barrel!! 🤪
I hope all is good with you guys!
I have so enjoyed reading all of this adventure over the past few days, much as we love touring we wouldn’t enjoy all those long long strait roads ! In 2019 we had been planning a camping ride across Germany to Poland and back along the Baltic coast – we sold our south coast house instead and lived in our caravan for 5 months in Lincolnshire . Wonder now if we will ever do it. Will now look forward to reading your Round the World blog as it appears. Next year we will also be reading another RtW blog, Stevie and Laura are planning to break the current tandem record. No breaking records on a Pino though, we love ours but it’s not fast.